Vacuum valve -Damper valve 
GDQ pneumatic high vacuum damper valve 
GDQ pneumatic high vacuum damper valve(Angle Valve), motivated by compressed air, pushes the cylinder to up and down move with the valve rod by changing the direction of electromagnetism to transform the gas circuit direction, which drives the valve to open or close, in order to cut off or connect gas flow in the vacuum system. GDQ-J is angle type and GDQ-S is three-way type with prepumping. Applicable medium can be air and noncorrosive gases. 
Characteristics Description: 
-A_02.jpg)  
Basic Dimensions 
    
        
            | Applicable Scope(Pa)  | 
            1051.3x10-4 | 
         
        
            | Valve Leak Rate(Pa.L/S)  | 
            ≤1.3x10-6 | 
         
        
            | Medium Temperature℃  | 
            -25+80(Seal Material: chemigum) 
            -30+150(Seal Material: viton)  | 
         
        
            | Air Source Pressure(MPa)  | 
            0.40.8  | 
         
        
            | Install Position   | 
            DN300 for any,DN≥300 for vertical  | 
         
        
            | Power Valtage  | 
            Standard TechnismAC220V/50Hz 
            especially for AC110VDC24VDC12V  | 
         
        
            | Signal Feedback  | 
            Standard Technismwithout feedback signal 
            especially for Magnetic SwitchDC/AC5240V  | 
         
    
 
 (Picture  One)(KF) Overall Dimension 
    
        
            | 
              		Model  
             | 
            
              		Diameter 
            (DN)  
             | 
            
              		ΦD  
             | 
            
              		ΦB  
             | 
            
              		H  
             | 
            
              		A  
             | 
            
              		Flange  
            Standard  
             | 
         
        
            | 
              		GDQ-J10/KF  
             | 
            
              		10  
             | 
            
              		30  
             | 
            
              		12.2  
             | 
            
              		180  
             | 
            
              		30  
             | 
            
              		GB4982  
             | 
         
        
            | 
              		GDQ-J16/KF  
             | 
            
              		16  
             | 
            
              		30  
             | 
            
              		17.2  
             | 
            
              		180  
             | 
            
              		40  
             | 
         
        
            | 
              		GDQ-J25/KF  
             | 
            
              		25  
             | 
            
              		40  
             | 
            
              		26.2  
             | 
            
              		200  
             | 
            
              		50  
             | 
         
        
            | 
              		GDQ-J40/KF  
             | 
            
              		40 s 
             | 
            
              		55  
             | 
            
              		41.2  
             | 
            
              		210  
             | 
            
              		65  
             | 
         
        
            | 
              		GDQ-J50/KF  
             | 
            
              		50  
             | 
            
              		75  
             | 
            
              		52.2  
             | 
            
              		276  
             | 
            
              		70  
             | 
            
              		/  
             | 
         
        
            |   | 
            
              		  
             | 
            
              		  
             | 
            
              		  
             | 
            
              		  
             | 
            
              		  
             | 
            
              		  
             | 
         
    
 
 (Picture Two)Lap Joint  Flange Connections and Size 
    
        
            | 
              		Model  
             | 
            
              		Diameter(DN)  
             | 
            
              		ΦD  
             | 
            
              		ΦB  
             | 
            
              		H  
             | 
            
              		A  
             | 
         
        
            | 
              		GDQ-J50  
             | 
            
              		50  
             | 
            
              		110  
             | 
            
              		90  
             | 
            
              		276  
             | 
            
              		70  
             | 
         
        
            | 
              		GDQ-J63  
             | 
            
              		63  
             | 
            
              		130  
             | 
            
              		110  
             | 
            
              		283  
             | 
            
              		88  
             | 
         
        
            | 
              		GDQ-J80  
             | 
            
              		80  
             | 
            
              		145  
             | 
            
              		125  
             | 
            
              		314  
             | 
            
              		88  
             | 
         
        
            | 
              		GDQ-J100  
             | 
            
              		100  
             | 
            
              		165  
             | 
            
              		145  
             | 
            
              		338  
             | 
            
              		108  
             | 
         
        
            | 
              		GDQ-J125  
             | 
            
              		125  
             | 
            
              		200  
             | 
            
              		175  
             | 
            
              		424  
             | 
            
              		128  
             | 
         
        
            | 
              		GDQ-J(S)150  
             | 
            
              		150  
             | 
            
              		220  
             | 
            
              		195  
             | 
            
              		482  
             | 
            
              		138  
             | 
         
        
            | 
              		GDQ-J(S)160  
             | 
            
              		160  
             | 
            
              		225  
             | 
            
              		200  
             | 
            
              		482  
             | 
            
              		138  
             | 
         
        
            | 
              		GDQ-J(S)200  
             | 
            
              		200  
             | 
            
              		285  
             | 
            
              		260  
             | 
            
              		620  
             | 
            
              		200  
             | 
         
        
            | 
              		GDQ-J(S)250  
             | 
            
              		250  
             | 
            
              		335  
             | 
            
              		310  
             | 
            
              		655  
             | 
            
              		208  
             | 
         
        
            | 
              		GDQ-J(S)300  
             | 
            
              		300  
             | 
            
              		380  
             | 
            
              		350  
             | 
            
              		783  
             | 
            
              		250  
             | 
         
        
            | 
              		GDQ-J(S)320  
             | 
            
              		320  
             | 
            
              		425  
             | 
            
              		395  
             | 
            
              		789  
             | 
            
              		250  
             | 
         
        
            | 
              		GDQ-J(S)400  
             | 
            
              		400  
             | 
            
              		510  
             | 
            
              		480  
             | 
            
              		1210  
             | 
            
              		330  
             | 
         
        
            | 
              		GDQ-J(S)400  
             | 
            
              		400  
             | 
            
              		500  
             | 
            
              		465  
             | 
            
              		1210  
             | 
            
              		330  
             | 
         
        
            | 
              		GDQ-J(S)500  
             | 
            
              		500  
             | 
            
              		610  
             | 
            
              		580  
             | 
            
              		1270  
             | 
            
              		360  
             | 
         
        
            | 
              		GDQ-J(S)600  
             | 
            
              		600  
             | 
            
              		710  
             | 
            
              		670  
             | 
            
              		1562  
             | 
            
              		450  
             | 
         
        
            | 
              		GDQ-J(S)630  
             | 
            
              		630  
             | 
            
              		750  
             | 
            
              		720  
             | 
            
              		1562  
             | 
            
              		450  
             | 
         
        
            | 
              		GDQ-J(S)800  
             | 
            
              		800  
             | 
            
              		920  
             | 
            
              		890  
             | 
            
              		1900  
             | 
            
              		520  
             | 
         
    
 
  
    
        
            | 
              		Model  
             | 
            
              		n-ΦC  
             | 
            
              		DNy  
             | 
            
              		n-Mb  
             | 
            
              		Flange Standard  
             | 
         
        
            | 
              		GDQ-J50  
             | 
            
              		4-Φ9  
             | 
            
              		/  
             | 
            
              		/  
             | 
            
              		GB/T6070  
             | 
         
        
            | 
              		GDQ-J63  
             | 
         
        
            | 
              		GDQ-J80  
             | 
            
              		8-Φ9  
             | 
         
        
            | 
              		GDQ-J100  
             | 
         
        
            | 
              		GDQ-J125  
             | 
            
              		8-Φ11  
             | 
         
        
            | 
              		GDQ-J(S)150  
             | 
            
              		DN40(GB4982)  
             | 
            
              		JB919  
             | 
         
        
            | 
              		GDQ-J(S)160  
             | 
            
              		GB/T6070  
             | 
         
        
            | 
              		GDQ-J(S)200  
             | 
            
              		12-Φ11  
             | 
            
              		DN50(GB/T6070)  
             | 
         
        
            | 
              		GDQ-J(S)250  
             | 
            
              		DN63(GB/T6070)  
             | 
         
        
            | 
              		GDQ-J(S)300  
             | 
            
              		8-Φ14  
             | 
            
              		DN80(GB/T6070)  
             | 
            
              		JB919  
             | 
         
        
            | 
              		GDQ-J(S)320  
             | 
            
              		12-Φ14  
             | 
            
              		GB/T6070  
             | 
         
        
            | 
              		GDQ-J(S)400  
             | 
            
              		16-Φ14  
             | 
            
              		DN100(GB/T6070)  
             | 
            
              		16-M12  
             | 
         
        
            | 
              		GDQ-J(S)400  
             | 
            
              		8-M16  
             | 
            
              		JB919  
             | 
         
        
            | 
              		GDQ-J(S)500  
             | 
            
              		DN125(GB/T6070)  
             | 
            
              		16-M10  
             | 
            
              		GB/T6070  
             | 
         
        
            | 
              		GDQ-J(S)600  
             | 
            
              		12-Φ21  
             | 
            
              		DN160(GB/T6070)  
             | 
            
              		12-M18  
             | 
            
              		JB919  
             | 
         
        
            | 
              		GDQ-J(S)630  
             | 
            
              		20-Φ14  
             | 
            
              		20-M10  
             | 
            
              		GB/T6070  
             | 
         
        
            | 
              		GDQ-J(S)800  
             | 
            
              		24-Φ14  
             | 
            
              		DN200(GB/T6070)  
             | 
            
              		24-M10  
             | 
         
    
  |